Cartridge Onlg | |||||
Function Symbol | Model | Pressure | Flow | Pilot Ratios | Cavity |
![]() |
PF08S-00 | 270bar | 30L/min | 5:1 | T4-L2 |
PF10-00 | 60 L/min | 4:1 | T-3304 | ||
CBPA-10 | 4:1 | T-3304S | |||
PF10-01 | 4:1 | T-3304 | |||
PF12EG-01 | 120 L/min | 4.5:1 | T-2A | ||
PF12CA-03 | 215bar | 60 L/min | 3:1 | T-11A | |
PF12S-02 | 270bar | 90 L/min | 4:1 | T-5106 | |
PF16GG-00 | 240 L/min | 4.5:1 | T-17A | ||
PF16S-00 | 120 L/min | 3.5:1 | T-5107 |
Dual Cartridge,In-Line Plumbed Valve | |||||
Function Symbol | Model | Pressure | Flow | Pilot Ratios | Cavity |
![]() |
DCBPA-10 | 270bar | 60L/min | 4:1 | Threaded connection |
FPF20-01 | 120L/min | 8.15:1 | |||
FPF20-02 | 140L/min | 3:1 |
Dual Cartridge With Break Shuttle Valve,In-Line Plumbed Valve | ||||
Function Symbol | Model | Pressure | Pilot Ratios | Cavity |
![]() |
DPF12EG-01 | 270bar | 4.5:1 | Threaded connection |
DPF16GG-00 |