Three-Way, Electro-Proportional Pressure Reducing | |||||
Function Symbol | Model | Inlet Pressure | Output Pressure | Flow | Cavity |
![]() |
BLJF07-00 | 100bar | 5~35bar | 8 L/min | T3-2 |
BLJF08-00 | 3~20bar | 18 L/min | T4-2 | ||
BLJF10S-00 | 50bar | 4~20bar | 40 L/min | T-6103 | |
BLXJF10-00/03.X | 5~25bar | 38L/min | T5-L3 | ||
BLXJF10-00/20.X | 210bar | 10~200bar | |||
HTS98-T34/X | 30baR | 5~25bar | VC-T003 |
Two Way, Electro-Proportional Pressure Comp | |||||
Function Symbol | Model | Pressure | Inlet Flow | Control Flow | Cavity |
![]() |
BLLF10C-00/X | 250bar | 60L/min | ~28L/min | T5-1 |
BLLF16C-01/X | 90L/min | ~60L/min | T7-2 |