Product Series
Product display
| Check Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
DF04-00 | 315bar | 18 L/min | T-2102S |
| DF08-01 | 30 L/min | T4-1 | ||
| DF08-02 | ||||
| DF10-01 | 113 L/min | T5-S1 | ||
| DF10-05 | 75 L/min | T5-1 | ||
| DF10-06 | T-3105 | |||
| DF12-01 | 240bar | 113 L/min | T6-1 | |
| DF16-00 | 200 L/min | T8-S1 | ||
| DF16-02 | 300 L/min | T7-1 | ||
| DF20-00 | 350 L/min | T8-S1 | ||
| DF20-03 | 400L/min | T8-1 | ||
| Inserf Type Of Check Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
DF*** | 350bar | ~180L/min | See Drawing |
| Reverse Check Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
FDF08-00 | 240bar | 30 L/min | T4-1 |
| FDF10-00 | 75 L/min | T5-1 | ||
| FDF10-02 | 113 L/min | T-2404 | ||
| FDF25-00 | 350bar | 200L/min | T-2410 | |
| FDF32-00 | 400 L/min | T-2416 | ||
| Hydraulic Operated Check Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
YDF04-00 | 240bar | 18 L/min | T4-S2S |
| YDF08-01 | 30 L/min | T4-2 | ||
| YDF10-00 | 45 L/min | T5-S2 | ||
| YDF10-01 | 350bar | 75 L/min | T-3304 | |
| YDF10-02 | 240bar | 45 L/min | T5-2 | |
| YDF10-03 | 350bar | 60 L/min | T-11A | |
| YDF12-00 | 315bar | 200 L/min | T7-S2 | |
| YDF16-00 | 380 L/min | T8-S2 | ||
| FYDF20-01 | 207/350bar | 35 L/min | Plate Type | |
| FYDF20-02 | 60L/min | |||
| Hydraulic Operated Check Valves,External Drain | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
WYDF10-00 | 240bar | 75 L/min | T5-S3 |
| WYDF12-00 | 350bar | 200 L/min | T7-S3 | |
| WYDF16-00 | 350 L/min | T8-S3 | ||
| Shuttle Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
SF06-01B | 240bar | 15 L/min | T4-S2 |
| SF08-00 | 18 L/min | T4-2 | ||
| SF10-00 | 30 L/min | T5-2 | ||
| Dual Pilot-to-Open Check Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
YYS08-00 | 240bar | 18 L/min | T4-3 |
| YYS10-00 | 30 L/min | T5-3 | ||
| FYYS20-01 | 207/350bar | 50 L/min | Plate Type | |
| FYYS20-02 | 100 L/min | |||
| Hydraulic Operated Directional Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
YHF08-225 | 250bar | 20 L/min | T4-2 |
| YHF10-225 | 38 L/min | T5-2 | ||
| YHF10-232 | 18 L/min | T5-M3 | ||
| YHF10S-232 | T5-3 | |||
| YHF10-24C | 38 L/min | |||
![]() |
YHF10-33HO | 25 L/min | ||
![]() |
YHF10-33LO | 25 L/min | T5-3 | |
![]() |
YHF10-33LC | 25L/min | T5-3 | |
| Manual/Mobile Operated Directional Valves | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
SHF06-227 | 315bar | 30L/min | T4-1 |
| SHF06-227E-02 | ||||
| SHF06-227E-03 | T4-S1 | |||
| JHF06-227 | T4-1 | |||
| Hydraulic Operated Logic Elements | ||||
| Function Symbol | Model | Pressure | Flow | Cavity |
![]() |
LJF10-03 | 350bar | 75 L/min | T5-2 |
| LJF10-04 | 60 L/min | |||
| LJF12S-00 | 113 L/min | T6-SS2 | ||
| LJF12S-01 | 113 L/min | |||











