Product Series
Product display
| Function Symbol | Model | Pressure | Flow | Pilot Ratios | Cavity |
![]() |
PF08S-00 | 270bar | 30L/min | 5:1 | T4-L2 |
| PF10-00 | 60 L/min | 4:1 | T-3304 | ||
| CBPA-10 | 4:1 | T-3304S | |||
| PF10-01 | 10:1 | T5-L2 | |||
| PF12EG-01 | 120 L/min | 4.5:1 | T-2A | ||
| PF12CA-03 | 215bar | 60 L/min | 3:1 | T-11A | |
| PF12S-02 | 270bar | 90 L/min | 4:1 | T-5106 | |
| PF16GG-00 | 240 L/min | 4.5:1 | T-17A | ||
| PF16S-00 | 120 L/min | 3.5:1 | T-5107 |
