Product Series
Product display
| Function Symbol | Model | Spring Ranges | Flow | Cavity |
![]() |
XYF08-02 | 1~315bar | 35 L/min | T4-1 |
| XYF10-01 | 60L/min | T-2301 | ||
| XYF10-02 | T-2301 | |||
| XYF10-03 | T-2303 | |||
| XYF10-04 | T-2304 | |||
| XYF10-05 | T-2305 | |||
| XYF10-13 | T-2305 | |||
| XYF10-06 | T-2306 | |||
| XYF10-07 | 1~210bar | 75 L/min | T-2307 | |
| XYF10-08 | 7~345bar | 113 | T5-1 | |
| XYF10-11 | 23~350bar | 75 L/min | T-2309 | |
| XYF20-01 | 16~350bar | 113 L/min | T-2310 | |
| XYF20-02 | 16~350bar | T-2311 | ||
| XYF10EE-00 | 16~350bar | 95 L/min | T-10A | |
| XYF12GE-00 | 16~350bar | 200 L/min | T-3A | |
| XYF16IE-00 | 19~350bar | 300 L/min | T-16A | |
| XYF25S-01 | 36~350bar | T-2315 | ||
| XYF25-03 | 10~350bar | T-2413 | ||
| XYF25-07 | 10~420bar | 400 L/min | T7-1 | |
| DFX32-09 | 80~250bar | 250 L/min | T-2320 |
