Product Series
Product display
| Function Symbol | Model | Spring Ranges | Flow | Cavity |
![]() |
XDYF15-01 | 10~315bar | 63 L/min | T-2114 |
| XDYF20-00 | 113 L/min | T-2402 | ||
| XDYF20-01 | T-2403 | |||
| XDYF20-02 | T-2404 | |||
| XDYF20-03 | T-2303 | |||
| XDYF20-04 | T-2303 | |||
| XDYF20-05 | 150 L/min | T-2407 | ||
| XDYF20-06A | 10~345bar | 113 L/min | T-2309 | |
| XDYF20-08 | 10~315bar | T-2301 | ||
| XDYF20-10 | 10~345bar | T-2309 | ||
| XDYF25-00 | 10~315bar | 200 L/min | T-2410 | |
| XDYF25-01B | 150 L/min | T-2411 | ||
| XDYF25-02B | T-2407 | |||
| XDYF25-03 | 10~420bar | 180 L/min | T-2413 | |
| XDYF25-04 | T-2413A | |||
| XDYF32-01 | 10~210bar | 250 L/min | T-2414 | |
| XDYF32-02 | T-2415 | |||
| XDYF32-00 | 10~450bar | 400L/min | T-2416 | |
| XDYF32-03 | T-2417 |
